<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heyer Learning &#187; Technology</title>
	<atom:link href="http://www.heyerlearning.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heyerlearning.org</link>
	<description>Resources for Educators</description>
	<lastBuildDate>Mon, 05 Sep 2011 17:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Grumpy wizards make toxic brew for the evil Queen and Jack. (Google Fonts)</title>
		<link>http://www.heyerlearning.org/2011/08/google-fonts/</link>
		<comments>http://www.heyerlearning.org/2011/08/google-fonts/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:12:04 +0000</pubDate>
		<dc:creator>Mr. Heyer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.heyerlearning.org/?p=358</guid>
		<description><![CDATA[Teachers love fonts! This is not always a good thing typographically and technologically. Even though I may be risking unleashing a new wave of font-heavy publications, if teachers are using Google Fonts, they at least won&#8217;t be full of fonts &#8230; <a href="http://www.heyerlearning.org/2011/08/google-fonts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Teachers love fonts! This is not always a good thing typographically and technologically. Even though I may be risking unleashing a new wave of font-heavy publications, if teachers are using Google Fonts, they at least won&#8217;t be full of fonts that are proprietary and trapped on the originator&#8217;s machine, but missing from everyone who receives the file.</p>
<p>Google keeps updating these fonts, and &#8220;<a href="https://www.google.com/webfonts#AboutPlace:about" target="_blank">you are free to to use them in any way you want</a>.&#8221; They were intended for use on the web, but you can download them and use them on your own computer. Start browsing:</p>
<p style="text-align: center;"><a href="https://www.google.com/webfonts" target="_blank"><img class="alignnone size-full wp-image-359" title="Google Web Fonts" src="http://www.heyerlearning.org/wp-content/uploads/2011/08/font_directory_logo.gif" alt="Google Web Fonts" width="222" height="40" /></a> <a href="https://www.google.com/webfonts" target="_blank"><img class="alignnone size-full wp-image-361" title="Google Web Fonts" src="http://www.heyerlearning.org/wp-content/uploads/2011/08/font_api-32.gif" alt="[Icon]" width="32" height="32" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyerlearning.org/2011/08/google-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Journal using Evernote as a Diary</title>
		<link>http://www.heyerlearning.org/2011/02/teaching-journal-using-evernote-as-a-diary/</link>
		<comments>http://www.heyerlearning.org/2011/02/teaching-journal-using-evernote-as-a-diary/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 15:32:46 +0000</pubDate>
		<dc:creator>Mr. Heyer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[reflectiion]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.heyerlearning.org/?p=257</guid>
		<description><![CDATA[I spent the past couple weeks looking for a good piece of software I could use to create a diary of my daily reflections on teaching. This website isn&#8217;t the right place for these thoughts because I want to keep &#8230; <a href="http://www.heyerlearning.org/2011/02/teaching-journal-using-evernote-as-a-diary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_260" class="wp-caption alignright" style="width: 154px"><img class="size-full wp-image-260   " title="Evernote" src="http://www.heyerlearning.org/wp-content/uploads/2011/02/evernote_logo_4c-sm.gif" alt="[Evernote logo]" width="144" height="36" /><p class="wp-caption-text">Write A Diary Using Evernote</p></div>I spent the past couple weeks looking for a good piece of software I could use to create a diary of my daily reflections on teaching. This website isn&#8217;t the right place for these thoughts because I want to keep them to myself when they&#8217;re rough, and only share them after some time to think about them. I plan to read over my thoughts each week and then post refined reflections on this website.</p>
<p>I searched Google for &#8220;offline diary software&#8221; and &#8220;offline journal software&#8221; &#8212; and even threw in &#8220;open source&#8221; and &#8220;free&#8221; &#8212; and came up either with an overwhelming amount of shareware options, or pages about the journaling features of files systems (not what I was looking for). It wasn&#8217;t until I had given up and was checking my to-do list (<a href="http://www.omnigroup.com/products/omnifocus/" target="_blank">OmniFocus</a>, which was telling me it&#8217;s time to read over my Evernote notes and create tasks for any items requiring action) when I realized I was already using the best solution &#8212; just not yet as a journal.</p>
<p>I considered four applications before settling on writing my daily teaching journal / diary in <a href="http://www.evernote.com/about/referrer?redir=/about/learn_more&amp;code=Zach0940" target="_blank">Evernote</a>.</p>
<ul>
<li><a href="http://www.evernote.com/about/referrer?redir=/about/learn_more&amp;code=Zach0940" target="_blank"><img class="alignnone" title="Evernote" src="/common/evernote_16xp.png" alt="[Evernote logo]" width="16" height="16" /></a> <a href="http://www.evernote.com/about/referrer?redir=/about/learn_more&amp;code=Zach0940" target="_blank">Evernote</a> is an application I was already using. I primarily use it from my phone when there is a product I need to remember &#8212; such as the dimensions of the air filters for my house. Evernote automatically stamps my notes with the date and time, so I don&#8217;t have to think about it. It supports different notebooks, so I can keep the teaching journal separate. Evernote supports tagging, so it will be easy to remember how I want to tag the posts if I make them public. It is on my phone, in my web browser, and on my desktop &#8212; both Windows and Mac. This means I can back up my files myself in case the cloud ever fails me. The notes I make in Evernote are private unless I choose to share them (though I probably won&#8217;t use this feature of Evernote because I already have a website for this purpose). I can even export any note to HTML, which makes it very easy to get info from Evernote into this website.</li>
<li><a href="http://portableapps.com/apps/office/rednotebook_portable" target="_blank"><img class="alignnone size-full wp-image-262" title="RedNotebook Portable" src="/common/RedNotebookPortable_16.png" alt="[RedNotebook logo]" width="16" height="16" /></a> <a href="http://portableapps.com/apps/office/rednotebook_portable" target="_blank">RedNotebook Portable</a> is a portable version of <a href="http://rednotebook.sourceforge.net/" target="_blank">RedNotebook</a>, a &#8220;modern journal&#8221; which is open source, free, and runs on Windows, Mac, and Linux. It&#8217;s available from <a href="http://portableapps.com/" target="_blank"><img title="PortableApps.com" src="../common/portableapps_16.png" alt="[PortableApps.com logo]" width="16" height="16" /></a> <a href="http://portableapps.com/" target="_blank">PortableApps.com</a>, so I wanted to like it. But I couldn&#8217;t figure it out quickly enough. It seems to have the features I want, but I can&#8217;t find all of them, and the features I can find, I can&#8217;t get to them in a way I would expect.</li>
<li><img class="alignnone" title="OneNote 2010" src="/common/onenote2010_16xp.png" alt="[OneNote 2010 logo]" width="16" height="16" /> Microsoft OneNote 2010 (part of Office 2010) seems to be great for capturing and cataloging lots of little bits of information &#8212; especially if you operate primarily in the Microsoft world. It didn&#8217;t do a good enough job of showing the linear nature of my journal entries. It doesn&#8217;t display the date in any obvious way. Also, tagging isn&#8217;t obvious enough. It&#8217;s really just overkill for a diary.</li>
<li><a href="http://memoranda.sourceforge.net/overview.html" target="_blank">Memoranda</a> &#8220;is an open source cross-platform diary manager and a tool for scheduling personal projects,&#8221; which looks interesting, but I settled on Evernote before trying it out. It is cross-platform (Windows, Mac, Linux) because it runs on Java. I like the cross-platform bit, but am not impressed with Java apps very often (it happens, but it&#8217;s rare).</li>
</ul>
<p>Today&#8217;s post is a result of the daily=private, weekly=public approach to my teaching journal. This week I was testing software, so that&#8217;s what I wrote about. I also had about eight other concerns, but finding the right software was the soloist trumpeting above the sound of the band.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyerlearning.org/2011/02/teaching-journal-using-evernote-as-a-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Make A Website?</title>
		<link>http://www.heyerlearning.org/2010/11/how-do-you-make-a-website/</link>
		<comments>http://www.heyerlearning.org/2010/11/how-do-you-make-a-website/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 18:21:45 +0000</pubDate>
		<dc:creator>Mr. Heyer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.heyerlearning.org/?p=237</guid>
		<description><![CDATA[I finally decided to post the draft page of &#8220;Making A Website&#8221; I had written a while back. I&#8217;ll revisit it this summer to see if I can add anything more helpful. Comments and questions would be helpful in revising &#8230; <a href="http://www.heyerlearning.org/2010/11/how-do-you-make-a-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally decided to post the draft page of &#8220;<a href="../making-a-website/">Making A Website</a>&#8221; I had written a while back. I&#8217;ll revisit it this summer to see if I can add anything more helpful. Comments and questions would be helpful in revising the page.</p>
<p>I decided to post since it has been so long since I&#8217;ve added anything to this site. This year has been overwhelming &#8212; so overwhelming I haven&#8217;t had a chance to reflect on or speak about how overwhelming it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyerlearning.org/2010/11/how-do-you-make-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup, Backup, Backup (3-2-1 Rule)</title>
		<link>http://www.heyerlearning.org/2010/08/backup-backup-backup-3-2-1-rule/</link>
		<comments>http://www.heyerlearning.org/2010/08/backup-backup-backup-3-2-1-rule/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:06:30 +0000</pubDate>
		<dc:creator>Mr. Heyer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[hard drive]]></category>

		<guid isPermaLink="false">http://www.heyerlearning.org/?p=231</guid>
		<description><![CDATA[Leo Laporte has mentioned this rule about backing up computer files a couple times. This week on Macbreak Weekly, he finally gave the website: The 3-2-1 Rule The simplest way to remember how to back up your images safely is &#8230; <a href="http://www.heyerlearning.org/2010/08/backup-backup-backup-3-2-1-rule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://twit.tv/" target="_blank">Leo Laporte</a> has mentioned this rule about backing up computer files a couple times. This week on <em><a href="http://twit.tv/mbw" target="_blank">Macbreak Weekly</a></em>, he finally gave the website:</p>
<p><a href="http://www.dpbestflow.org/backup/backup-overview#321" target="_blank">The 3-2-1 Rule</a></p>
<blockquote><p>The simplest way to remember how to back up your images safely is to use the 3-2-1 rule.</p>
<ul>
<li>We recommend keeping 3 copies of any important file (a primary and two backups)</li>
<li>We recommend having the files on 2 different media types (such as  hard drive and optical media), to protect against different types of  hazards.</li>
<li>1 copy should be stored offsite (or at least offline).</li>
</ul>
</blockquote>
<p>I accomplish this by backing up my computer to both to a USB hard drive and to an online backup service like Mozy.com or Carbonite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyerlearning.org/2010/08/backup-backup-backup-3-2-1-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Einstein Guatemala &#8211; Digital Democracy</title>
		<link>http://www.heyerlearning.org/2010/07/project-einstein-guatemala-digital-democracy/</link>
		<comments>http://www.heyerlearning.org/2010/07/project-einstein-guatemala-digital-democracy/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 02:01:00 +0000</pubDate>
		<dc:creator>Mr. Heyer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cultural awareness]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[guatemala]]></category>
		<category><![CDATA[pen-pal]]></category>

		<guid isPermaLink="false">http://www.heyerlearning.org/?p=193</guid>
		<description><![CDATA[Since so few people get to really travel and find out about people all over the world, Project Einstein seems a fun way to virtually go out and experience the world. Ultimately, Project Einstein Guatemala seeks to spark dialogue both &#8230; <a href="http://www.heyerlearning.org/2010/07/project-einstein-guatemala-digital-democracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since so few people get to really travel and find out about people all over the world, Project Einstein seems a fun way to virtually go out and experience the world.</p>
<blockquote><p>Ultimately, <a href="http://digital-democracy.org/2010/05/05/introducing-project-einstein-guatemala/">Project Einstein Guatemala</a> seeks to spark dialogue both  within the community and with youth and adults elsewhere. Photography  provides a medium accessible to all members of the community, while new  media allows youth to insert their voices in national and international  conversations about education, indigenous rights and development.</p></blockquote>
<p>For my students, I may look into the pen-pal program part of this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyerlearning.org/2010/07/project-einstein-guatemala-digital-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

